Overview of debt
As of Nov. 30, 2024
This table can be scrolled sideways.
Period | LTV (%) |
Ratio of long-term debt (%) |
Ratio of fixed-rate debt (%) |
Average remaining borrowing period (year) |
---|---|---|---|---|
26th(As of Nov. 30, 2024) | 47.3 | 100.0 | 92.4 | 3.8 |
25th(As of May 31, 2024) | 47.3 | 100.0 | 92.4 | 3.9 |
24th(As of Nov. 30, 2023) | 46.7 | 100.0 | 94.1 | 4.0 |
23rd(As of May 31, 2023) | 46.9 | 100.0 | 95.7 | 4.2 |
22nd(As of Nov. 30, 2022) | 46.4 | 99.6 | 97.9 | 4.2 |
21st(As of May 31, 2022) | 46.3 | 100.0 | 98.3 | 4.4 |
20th(As of Nov. 30, 2021) | 46.0 | 100.0 | 96.6 | 4.4 |
19th(As of May 31, 2021) | 46.5 | 100.0 | 92.6 | 4.2 |
18th(As of Nov. 30, 2020) | 46.5 | 97.3 | 89.9 | 4.1 |
17th(As of May 31, 2020) | 46.5 | 95.5 | 88.1 | 4.4 |
(Note 1) | LTV=Interest-bearing debt / Total assets * 100 |
---|---|
(Note 2) | Long-term borrowing ratio includes the borrowing to be repaid within a year. |
Breakdown of Interest-Bearing Debt
As of Apr. 21, 2025
Ratio of long-term debt
Ratio of fixed-rate debt
Loan to Value (LTV)
As of Nov. 30, 2024
This graph can be scrolled sideways.
(%)
Maturity Ladder
As of Apr. 21, 2025
This graph can be scrolled sideways.
(million yen)